Description
The Auster GT is our second full reflex wing project for exclusive paramotor use. The GT concept means ‘Gran Tour’ representing a fast canopy, that manages to perform long XC adventures with all possible comfort.
Designed for intermediate qualified pilots, it is a wing that satisfies the vast majority of motorized flight users who search for safety, ease of operation paired with good performance and want to improve safely with a high level of comfort.
Available in 5 certified sizes.
Features:
- 53 cells, 8 of them closed;
- Dual control – enables and make it easy to perform open flat turns or closer turns;
- Risers – precise and easy handling of trimmer, speed system and handles;
- Take-off – easy to launch in short space and with small engine load;
- Landing – Great flare characteristics allowing soft landings when stalling;
- Collapses – Full Reflex technology, very resistant to collapses;
- Speed – Increased speed due to Full Reflex technology;
- Trimmers for acceleration and braking.
Technologies
The AUSTER GT apply these SOL technologies for performance and comfort:
Pressure Booster Profile (shark mouth) |
Load Distribution Tapes | ||
Higher Project Aspect Ratio | High Tec Materials | ||
X battens | Reflex Profile | ||
Laser Cut Technology | 3D Shaping | ||
BOW Tech optimizing the central area of the wing | Full Hybrid Technology | ||
Mini Ribs | Flexible nylon battens reinforcements | ||
Dual control |
Certification
Size | Certification |
AUSTER GT XS | 3180 DGAC |
AUSTER GT S | 3179 DGAC |
AUSTER GT M | 3178 DGAC |
AUSTER GT L | 3176 DGAC |
AUSTER GT XL | 3177 DGAC |
1) Load Test: FB GS-11 TMO Prüfprotokoll GS Festigkeit
2) Shock Test: FB GS-08 TMO Prüfprotokoll GS Schock
Photos
Flight Characteristcs
- Long and tolerating brake length;
- Excellent and precise handling;
- High internal pressure;
- Stability in full speed;
- Light reactions in extreme conditions;
- High passive safety.
Technical Data
XS | S | M | L | XL | |||
Zoom | Zoom | 0,84 | 0,865 | 0,91 | 0,955 | 1 | |
Células | Cells | 53 | 53 | 53 | 53 | 53 | |
Envergadura Projetada | Projected Wingspan | 8,11 | 8,35 | 8,78 | 9,22 | 9,65 | m |
Área Projetada | Projected Surface | 15,54 | 16,48 | 18,24 | 20,09 | 22,03 | m2 |
Alongamento Projetado | Projected A/R | 4,23 | 4,23 | 4,23 | 4,23 | 4,23 | |
Envergadura Real | Real Wingspan | 10,08 | 10,38 | 10,92 | 11,46 | 12,00 | |
Área Real | Real Surface | 18,42 | 19,53 | 21,61 | 23,80 | 26,10 | m2 |
Alongamento Real | Real A/R | 5,52 | 5,52 | 5,52 | 5,52 | 5,52 | |
Diâmetro das Linhas | Line Diameter | 0,6 – 0,9 – 1,0 – 1,2 – 1,5 – 2,1 – 2,5 | mm | ||||
Altura | Height | 644 | 662 | 694 | 726 | 758 | cm |
Perfil Máximo | Maximum Profile | 224 | 231 | 243 | 255 | 267 | cm |
Perfil Mínimo | Minimum Profile | 64 | 66 | 69 | 73 | 76 | cm |
Peso da Vela | Weight | 4,4 | 4,6 | 5,1 | 5,7 | 6,2 | kg |
Peso de Decolagem | Take off Weight | 60-100 132-220 |
70-110 154-242 |
85-130 187-286 |
105-150 231-330 |
125-170 275-374 |
kg lbs |
Afundamento Mínimo | Sink Rate Min | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | m/s |
Velocidade Mínima | Minimum Speed | 25+/-1 | 25+/-1 | 25+/-1 | 25+/-1 | 25+/-1 | km/h |
Velocidade | Trimm Speed | 42+/- 2 | 42+/- 2 | 42+/- 2 | 42+/- 2 | 42+/- 2 | km/h |
Velocidade Máxima | Maximum Speed | 60+/- 2 | 60+/- 2 | 60+/- 2 | 60+/- 2 | 60+/- 2 | km/h |
Planeio | Glide | 8,8 | 8,8 | 8,8 | 8,8 | 8,8 | |
Assentos | Places | 1 | 1 | 1 | 1 | 1 | |
Certificação | Certification | DGAC | DGAC | DGAC | DGAC | DGAC |
2D View
Materials
Since 1991 SOL has been producing and following the evolution of materials and products. Our experience makes us choose the materials carefully, thus guaranteeing a good stability and a high safety level.
All of the SOL Paragliders are manufactured in our own factory.
Top / Bottom: Wtx40 PU+Silicon Coating 40 gr/sm
Profiles : Pro-Nyl High Tenacity / Nylon Rip-Stop Hard finish 42gr/sm
Reinforcements: Mazzaferro Nylon Battens (Profile front)
Lines: 1,0mm, 1,5mm, 2,1mm 2,5mm Cousin Technora / 0,6mm, 0,9mm, 1,0mm, 1,2mm Cousin Vectran
Risers: Premium 19 x 2,0 mm flat multi Bl. 1.600 kg
Carabiners: Ansung Precision 19 mm Bl 600 kg
Pulleys: SOL PL14
Downloads
User’s Manual Line Layout Warranty Terms
Comes With
|
|
|
|
|
|
|
|
|
|
See viability and color combination costs of your paraglider.
The colors are just illustrative. Ask a dealer for tissue samples or to Pantone C. table.
Auster GT